The latest update on IIFT 2008 is that The Indian Institute of Foreign Trade (IIFT) 2008 answer key and analysis is now available!.
IIFT 2008 Solutions Analysis Answer Key From PT TYC Time http://www.tcyonline.com is out with its analysis but with a member restricted login acess.
You can download the IIFT 2008 answer key solutions from Here
Drop a comment if you face any problems with downloading the IIFT 2008 answer key document from this page.
IIFT 2008 Expected Cut Off
Section | NumberofQns | Totalmarks | Difficultylevel | ProbableAttempts | ExpectedScores | |||
Reading Comprehension | 12 | 0.8 | 9.6 | Average | 6 | 3+ | ||
Verbal Ability | 23 | 0.7 | 16.10 | Easy | 14 | 7+ | ||
General Knowledge | 30 | 0.3 | 9 | Tough | 12 | 3+ | ||
Reasoning Ability | AR-18 | 0.8 | 25.6 | Tough | 16 | 9+ | ||
MR-8 | 0.8 | |||||||
Mis-4 | 0.8 | |||||||
LR-2 | 0.8 | |||||||
Quantitative Ability | 27 | 0.7 | 18.9 | Average | 14 | 6+ | ||
Data Interpretation | 26 | 0.8 | 20.8 | Tough | 9 | 5+ | ||
Total | 150 | 100 | 71 | 33+ |
Download the IIFT 2008 answer key from here : iift 2008 key
Section I : Reading Comprehension |
Topic | Questions | Weightage | Remarks |
Reading Comprehension | |||
3 Passages | 4+4+4 | 0.8 | 8 Average,4 Easy |
Total questions | 12 | 9.6 | Tough |
Topic | Questions | Weightage | Remarks |
Verbal Ability | |||
Jumbled Sentences | 3 | 0.7 | Easy |
Vocabulary based questions | 3 | 0.7 | Easy |
Analogies | 4 | 0.7 | Tough |
Correct usage of the word | 3 | 0.7 | Average |
Antonyms | 3 | 0.7 | Average |
Fill in The Blanks | 4 | 0.7 | Easy |
Based on Grammar In sentences | 3 | 0.7 | Easy |
Total questions | 23 | 16.10 | Average |
Section III : Quantitative Ability
Topic | Questions | Weightage | Remarks |
Quantitative Ability | |||
Permutation and Combination | 2 | 0.7 | Average |
Maxima Minima | 1 | 0.7 | Tough |
Equation | 1 | 0.7 | Tough |
Standard Deviation | 1 | 0.7 | Tough |
Trigonometry | 1 | 0.7 | Average |
Geometry | 3 | 0.7 | Average |
Average | 1 | 0.7 | Average |
Mensuration | 1 | 0.7 | Tough |
Progression | 5 | 0.7 | Tough |
Series | 1 | 0.7 | Easy |
Polygon | 1 | 0.7 | Easy |
Heights and Distances | 1 | 0.7 | Easy |
Simplification | 1 | 0.7 | Tough |
Boats and Streams | 1 | 0.7 | Average |
Profit & Loss | 3 | 0.7 | Average |
Probability | 2 | 0.7 | Tough |
Quadratic Equation | 1 | 0.7 | Easy |
Total questions | 27 | 18.9 | Average |
Topic | Questions | Weightage | Remarks |
Data Interpretation | |||
Tabular Form(Railway Wagons & Average Capacity) | 6 | 0.8 | Tough |
Line Graph (Revenue Total Profit) | 5 | 0.8 | Average |
Tabular Form (FDI Inflow) | 5 | 0.8 | Tough |
Tabular Form (World Merchandise Export) | 5 | 0.8 | Tough |
Bar Graph (Production) | 5 | 0.8 | Average |
Total questions | 26 | 20.8 | Tough |
Section
V : Reasoning and Decision Making
Topic | Number of questions | Weightage | Remarks |
Reasoning Ability | |||
Family tree | 1+1 | 0.8 | 1 Tough, 1 Average |
Matching | 3 | 0.8 | Average |
Input-Output | 3+4 | 0.8 | 3 Average, 4 Easy |
Logical Reasoning | 2 | 0.8 | Average |
Mathematical Reasoning(Bribe) | 1 | 0.8 | Average |
Data Verification | 3+2 | 0.8 | 3 Average, 2 Easy |
Arrangment Based(Based on CAT 2003 DI) | 1+3+4 | 0.8 | Average |
Maximizing Profit(Based on CAT 2002) | 1 | 0.8 | Easy |
Caselet on Speed, Time & Distance (Motor Race) | 3 | 0.8 | Average |
Total questions | 32 | 25.6 | Average |
Source: competeindia and tcyonline.
Note: If you are getting any trouble in viewing the Analysis tables,Pls visit here for clear View of Tables http://funkyysoul.wordpress.com/2008/11/24/the-indian-institute-of-foreign-trade-iift-2008-answer-key-and-analysis-of-paper/
No comments:
Post a Comment